Click Here for Enlarged Woodleigh Residences Siteplan
Woodleigh Residences Project Info
Project Name: | The Woodleigh Residences |
---|---|
District: | 13 |
Developer: | The Woodleigh Residences Pte. Ltd. |
Address: | 13 - 33 Bidadari Park Drive |
Tenure: | 99 years leasehold wef. 18 September 2017 |
Site Area: | 25,441 sqm / 273,847 sqft |
Type of Development: | Mixed Development with Mall, Community Club, Neighbourhood Police Centre |
No. Of Units: | 667 Residential Units |
No. of Blocks/Storeys: | 2-Storey Shopping Podium, 11 Blocks of 11-Storey Towers |
No. Of Carparks: | 529 Carpark Lots with 5 Handicap Lots |
Plot Ratio: | 3.5 |
Architect: | DP Architects Pte. Ltd. |
Landscape Consultant: | Salad Dressing |
Main Contractor: | Kajima - Tiong Seng Joint Venture |
Interior Designer: | Ilya Corporation |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Lap Pool, Pool Deck, Indoor Onsen, Jacuzzi, Japanese Sunken Courtyard with BBQ, Gourmet Kitchen with Teppanyaki, Function Room, Engawa, Infinity Family Pool, Children Playground, Gym, Jogging Track, Study Room, Tatami Rooms, Alfresco Kitchen and Dining |
Developer Licence: | C1248 |
Project Account No.: | DBS Bank Ltd for Project A/C No. 003-700124-4 of The Woodleigh Residences Pte. Ltd. |
Expected Date of TOP: | 31-Aug-24 |
Expected Date of Legal Completion: | 31-Aug-27 |
Woodleigh Condo Location Map
The Woodleigh Mall – Integrated Development
Thoughtful Design at Woodleigh Residence
Woodleigh Residences
Proudly Developed By: