Woodleigh Residences Price List
Here are the unit sizes and price list for Woodleigh Residence Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 570 - 592 sqft | Fully Sold | 99 |
2 Bedroom Deluxe | 646 - 700 sqft | Fully Sold | 187 |
2 Bedroom Flexi | 721 - 743 sqft | Fully Sold | 55 |
3 Bedroom | 850 - 958 sqft | Fully Sold | 194 |
3 Bedroom Deluxe | 1,076 - 1,119 sqft | Fully Sold | 77 |
4 Bedroom | 1,270 - 1,281 sqft | Fully Sold | 33 |
4 Bedroom Deluxe | 1,475 sqft | Fully Sold | 22 |
Total | 1,399 |
Woodleigh Residences
Proudly Developed By: