Woodleigh Residences Price List
Here are the unit sizes and price list for Woodleigh Residence Condo.
Last Updated: 26th February 2021
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 570 - 592 sqft | Fully Sold | 99 |
2 Bedroom Deluxe | 646 - 700 sqft | $1,479,000 - $1,554,000 | 187 |
2 Bedroom Flexi | 721 - 743 sqft | $1,507,000 - $1,781,000 | 55 |
3 Bedroom | 850 - 958 sqft | $1,722,000 - $2,129,000 | 194 |
3 Bedroom Deluxe | 1,076 - 1,119 sqft | $2,149,000 - $2,622,000 | 77 |
4 Bedroom | 1,270 - 1,281 sqft | $3,105,000 - $3,185,000 | 33 |
4 Bedroom Deluxe | 1,475 sqft | $3,327,000 - $3,342,000 | 22 |
Total | 1,399 |
Woodleigh Residences
Proudly Developed By: